Please Click here for Emergency/After Hours Numbers | |
| |
| During Business Hours |
| |
General Information | 633-2600 |
Deaf, Hearing Impaired | 633-2700 |
Fax | 633-2627 |
E-mail | cityhall@ci.encinitas.ca.us |
City Clerk's Office | 633-2601 |
City Comment Line | 633-2699 |
City Manager's Office | 633-2610 |
Planning and Building | 633-2680 |
Building | 633-2730 |
Code Enforcement | 633-2685 |
Housing | 633-2724 |
Land Use & Zoning | 633-2710 |
Planning | 633-2710 |
Parking Citations/Ticket Review | 633-2725 |
Parks and Recreation | 633-2740 |
Park/Beach/Rec Info Line | 633-2880 |
Engineering Services | 633-2770 |
Storm Water Pollution Hotline | 633-2787 |
Finance | 633-2640 |
Fire Administration | 633-2800 |
Fire Prevention | 633-2820 |
Fire Public Education Info. Line | 633-2815 |
Graffiti Hotline | 633-2751 |
Law Enforcement | 966-3500 |
(Contracted through S. D. County Sheriff's Department) | |
IT Vendor Information | 633-2817 |
Marine Safety Services | 633-2800 |
Personnel | 633-2727 |
Job Line | 633-2726 |
Public Works | 633-2840 |
Risk Management | 633-2636 |
Sewer Line Maintenance | 753-5018 |
Streets/General/Maintenance/Repair | 633-2850 |
|
*all numbers are area code 760 unless otherwise specified | |